Cabin Operating Display

Specification
| Display type | TFT-LCD |
| Resolution | 800×480 |
| Orientation | Horizontal, Vertical |
| EagleView ™ 500 size EagleView ™ 700 size | 5” (108x65mm) 7” (154x86mm) |
| Standard complience | EN-81-70, EN-81-71 Cat2, IPX3 ![]() |
| Screen protector material | Polycarbonate |
| Interface | CAN Bus |
| Configuration Interface | USB-C |
| Configuration Software | UpConf ™ Software |
| Audio | Custom announcments and volume setting via UpConf ™ Software |
| Speaker output | 3.0W |
| Power Supply | +24V DC |
